Event 1: The remaining total prize pool
30,000 USDT
Note: During the event, the remaining total prize pool will be updated at 14:00 (UTC+8) every day.

Event 2: Event 1: New users only—share 10,000 USDT in rewards
Make a net deposit of at least 100 USDT and complete your first spot trade in OVL during the event to earn 15 – 100 USDT worth of OVL tokens, plus a 10 USDT futures bonus.
The total prize pool is 10,000 USDT, available on a first-come, first-served basis. Get up to 110 USDT per person (100 USDT in OVL plus a 10 USDT futures bonus)!
Note:
1. There is no minimum volume required for the first OVL spot trade in Event 1.
2. The 10,000 USDT prize pool includes both OVL tokens (valued in USDT) and the futures bonus rewards.

Event 3: Event 2: Spot trading challenge—climb the rankings to share 10,000 USDT worth of airdrops!
Trade OVL and meet the volume thresholds below to qualify for ranked rewards. At the end of the event, 10,000 USDT worth of OVL tokens will be distributed based on your spot trading volume ranking.
See details below:
Rank | Reward | OVL spot trading volume requirement (USDT) |
1 | 800 USDT | 80,000 |
2 | 600 USDT | 40,000 |
3 | 400 USDT | 20,000 |
4-10 | 150 USDT each | 10,000 |
11-20 | 50 USDT each | 8,000 |
21-50 | Equally share 1,000 USDT | 5,000 |
51-100 | Equally share 1,250 USDT | 3,000 |
101-500 | Equally share 3,900 USDT | 1,000 |
50 lucky users | 10 USDT each | Reach any trading volume |
Note:
1. Users must participate in Event 1 or Event 2 to qualify for Event 3.
2. All rewards will be distributed in OVL tokens equivalent to the corresponding USDT value.
Event 4: Event 3: Futures King Tournament—share the 10,000 USDT prize pool!
Join the Futures King Tournament! Reach a total futures trading volume of at least 10,000 USDT (with any token) during the event. At the end of the event, users will share a 10,000 USDT prize pool based on their final trading volume rankings. The top trader will win a massive 1,600 USDT prize!
See details below:
Rank | Reward | Futures trading volume requirement (USDT) |
1 | 1,200 USDT in OVL + 400 USDT futures bonus | 10,000,000 |
2 | 800 USDT in OVL + 300 USDT futures bonus | 8,000,000 |
3 | 400 USDT in OVL + 200 USDT futures bonus | 5,000,000 |
4-10 | 200 USDT in OVL + 100 USDT futures bonus each | 2,000,000 |
11-30 | 50 USDT in OVL + 50 USDT futures bonus each | 1,000,000 |
Users ranked below 30th | Share 1,100 USDT in OVL + 500 USDT futures bonus base on futures trading volume ratio | 100,000 |
50 lucky users | 10 USDT in OVL + 10 USDT futures bonus each | 10,000 |
Note:
1. The eligible futures trading volume for Event 3 includes all tokens except those excluded by the event rules.
2. The 10,000 USDT prize pool includes both OVL tokens (valued in USDT) and the futures bonus.
3. All USDT rewards will be distributed in OVL tokens equivalent to the corresponding USDT value.
Event 5: Event 4: VIP rewards for all winners in the first Alpha event
All users who earn rewards in the Alpha events will receive additional VIP perks based on their achievement!
See details below:
Achievement | VIP perks | Fee discount |
Event registration | VIP 2 (7-day access) | 25% |
Registration + any deposit | VIP 4 (7-day access) | 40% |
Registration + over 10,000 USDT in futures trading volume | VIP 6 (7-day access) | 50% |
Top 10 in Event 3 | VIP8 (7-day access) | 70% |
Note:
The eligible futures trading volume for Event 4 includes all tokens except those excluded by the event rules.
Event 6: Real-time events ranking
OVL spot trading challenge
Rank | Total OVL spot trading volume (USDT) | User UID |
1 | To be updated | To be updated |
2 | To be updated | To be updated |
3 | To be updated | To be updated |
4 | To be updated | To be updated |
5 | To be updated | To be updated |
6 | To be updated | To be updated |
7 | To be updated | To be updated |
8 | To be updated | To be updated |
9 | To be updated | To be updated |
10 | To be updated | To be updated |
11 | To be updated | To be updated |
12 | To be updated | To be updated |
13 | To be updated | To be updated |
14 | To be updated | To be updated |
15 | To be updated | To be updated |
16 | To be updated | To be updated |
17 | To be updated | To be updated |
18 | To be updated | To be updated |
19 | To be updated | To be updated |
20 | To be updated | To be updated |
Futures King Tournament
Rank | Total futures trading volume (USDT) | User UID |
1 | To be updated | To be updated |
2 | To be updated | To be updated |
3 | To be updated | To be updated |
4 | To be updated | To be updated |
5 | To be updated | To be updated |
6 | To be updated | To be updated |
7 | To be updated | To be updated |
8 | To be updated | To be updated |
9 | To be updated | To be updated |
10 | To be updated | To be updated |
11 | To be updated | To be updated |
12 | To be updated | To be updated |
13 | To be updated | To be updated |
14 | To be updated | To be updated |
15 | To be updated | To be updated |
16 | To be updated | To be updated |
17 | To be updated | To be updated |
18 | To be updated | To be updated |
19 | To be updated | To be updated |
20 | To be updated | To be updated |
Note: During the event, the real-time ranking will be updated at 14:00 (UTC+8) every day.