Convert BNT to VND | Live Bancor Calculator
BNT/VND: 1 BNT ≈ 9,446.2554 VND (Last update: January 30, 2026 at 10:08 UTC). Get the latest Bancor to Vietnamese Dong rate for FREE with WEEX Converter.
BNT to VND price chart
January 30, 2026 at 10:08 UTC
BNT to VND Rate--
1 BNT = 9446.2554 VND
1 BNT = 9446.2554 VND
Bancor to VND exchange rate
Today's Bancor to VND exchange rate is 9,446.2554VND per BNT. With a circulating supply of 109,508,409.04851992 BNT, Bancor's total market capitalization is ₫1,034,521,254,162.2204856. Bancor trading volume has decreased by ₫12,627,250.97984142 over the past 24 hours, a decreased of 0.0212%. As of January 30, 2026, ₫59,549,877,370.91365154 worth of BNT was traded. More BNT information>>
How to convert Bancor to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNT to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Bancor in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 10932.45 | 11767.62 | 11767.62 | 16680.08 |
| Low | 10654.92 | 10654.92 | 9913.12 | 9913.12 |
| Average | 10794.98 | 11212.57 | 10841.67 | 13297.9 |
| Change | -12.91% | -17.92% | -16.93% | -42.26% |
The highest Bancor to Vietnamese Dong exchange rate value in the past 30 days was 0.4537 VND on 2026-01-06. The lowest BNT to VND rate was 0.3822 VND on 2025-12-18.
Bancor price conversion tables
Recent Conversions
See what others are converting with our BNT to VND or VND to BNT calculator. Track real-time conversions and explore popular trends from users just like you.
| 66.29USDf to TWD | 75.76UAH to USDC.e | 92.93JPY to DOGE | 24.44AETHWETH to TWD | 7.6EUR to WTRX |
| 5.09UAH to WLFI | 64.44ARS to USDT | 39.57RENDER to CNY | 38.83KCS to UAH | 13.15WZEDX to JPY |
| 68.96APT to TRY | 49.74TRY to ZEC | 18.95VND to POL | 82.98M to VND | 43.33PAXG to JPY |
| 9.64AED to ICP | 2.81TRY to USDD | 6.15UAH to AAVE | 90.56BNSOL to UAH | 77.68JITOSOL to VND |
| 19.43CNY to TRX | 66.91WLD to TRY | 14.52RUB to USD1 | 29.71CNY to USDG | 94.97KAS to UAH |
| 37.24CNY to GT | 55.51EUR to SHIB | 50.31RUB to WSTETH | 51.25ETC to AED | 3.88QNT to EUR |
Buy Bancor with WEEX
Create a WEEX account now and trade Bancor with security and ease.
Bancor to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 10:08 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNT | 9469.6 VND | 10872.79 VND | -12.91% |
| 5 BNT | 47348 VND | 54363.95 VND | -12.91% |
| 10 BNT | 94696 VND | 108727.9 VND | -12.91% |
| 50 BNT | 473480 VND | 543639.5 VND | -12.91% |
| 100 BNT | 946960 VND | 1087279 VND | -12.91% |
| 1000 BNT | 9469600 VND | 10872790 VND | -12.91% |
At the current Bancor to Vietnamese Dong exchange rate of 9446.2554, 1 BNT has a value of 9446.2554 VND. Over the past 24 hours, the BNT to VND rate has fluctuated by -12.91%. See 24-hour price change details for various Bancor amounts (1 – 1,000 BNT) in the table above.
Today vs. 30 Days ago
| Today at 10:08 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNT | 9469.6 VND | 11399.31 VND | -16.93% |
| 5 BNT | 47348 VND | 56996.55 VND | -16.93% |
| 10 BNT | 94696 VND | 113993.1 VND | -16.93% |
| 50 BNT | 473480 VND | 569965.5 VND | -16.93% |
| 100 BNT | 946960 VND | 1139931 VND | -16.93% |
| 1000 BNT | 9469600 VND | 11399310 VND | -16.93% |
Over the past 30 days, the BNT to VND rate has fluctuated by -16.93%. See 24-hour price change details for various Bancor amounts (1 – 1,000 BNT) above.
Today vs. 1 Year ago
| Today at 10:08 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNT | 9469.6 VND | 16457.03 VND | -42.45% |
| 5 BNT | 47348 VND | 82285.15 VND | -42.45% |
| 10 BNT | 94696 VND | 164570.3 VND | -42.45% |
| 50 BNT | 473480 VND | 822851.5 VND | -42.45% |
| 100 BNT | 946960 VND | 1645703 VND | -42.45% |
| 1000 BNT | 9469600 VND | 16457030 VND | -42.45% |
Over the past year, the BNT to VND rate has fluctuated by -42.45%. See 24-hour price change details for various Bancor amounts (1 – 1,000 BNT) above.
Get started with Bancor
Learn how to buy Bancor easily and safely through WEEX.
Trade Bancor on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Bancor.
Bancor to VND FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Bancor
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com