Convert CVC to USD | Live Civic Calculator
CVC/USD: 1 CVC ≈ 0.03835 USD (Last update: January 30, 2026 at 10:08 UTC). Get the latest Civic to US Dollar rate for FREE with WEEX Converter.
CVC to USD price chart
January 30, 2026 at 10:08 UTC
CVC to USD Rate--
1 CVC = 0.03835 USD
1 CVC = 0.03835 USD
Civic to USD exchange rate
Today's Civic to USD exchange rate is 0.03835USD per CVC. With a circulating supply of 1,000,000,000 CVC, Civic's total market capitalization is $38,353,406.08700283. Civic trading volume has increased by $15,990.471715892752 over the past 24 hours, a increased of 0.3435%. As of January 30, 2026, $4,671,149.63209224 worth of CVC was traded. More CVC information>>
How to convert Civic to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CVC to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Civic in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.04124 | 0.04485 | 0.05999 | 0.08595 |
| Low | 0.03834 | 0.03834 | 0.03834 | 0.03815 |
| Average | 0.0398 | 0.0416 | 0.0492 | 0.0621 |
| Change | -7.26% | -13.49% | -9.60% | -33.92% |
The highest Civic to US Dollar exchange rate value in the past 30 days was 0.05999 USD on 2026-01-08. The lowest CVC to USD rate was 0.03834 USD on 2026-01-30.
Civic price conversion tables
Convert Civic to US Dollar
The CVC to USD converter table above shows the value of US Dollar in Civic (from 1 CVC to 1000 CVC) at different conversion amounts.
Recent Conversions
See what others are converting with our CVC to USD or USD to CVC calculator. Track real-time conversions and explore popular trends from users just like you.
| 46.82SOL to CNY | 46.76CNY to USDC.e | 31.98GT to UAH | 34.45PYUSD to ARS | 11.01TRY to CRO |
| 98.3OKB to AED | 47.92WLFI to ARS | 65.57TWD to BFUSD | 40.79USDD to EUR | 60.13PAXG to VND |
| 59.39CNY to CBBTC | 97.87TWD to PI | 34.44slisBNB to EUR | 92.96USD1 to EUR | 44.05JPY to KAS |
| 44.87PLN to WETH | 98.36KCS to PLN | 85.87HBAR to RUB | 76.22XMR to ARS | 3.19USDtb to RUB |
| 37.15stETH to RUB | 87.5USD to SHIB | 38.38RUB to CC | 55.56TRY to SKY | 52.4WSTETH to AED |
| 96.14QNT to UAH | 68.38AVAX to VND | 39.13AETHWETH to EUR | 18.64FBTC to JPY | 71.63USDf to TRY |
Buy Civic with WEEX
Create a WEEX account now and trade Civic with security and ease.
Civic to US Dollar performance history
Today vs. 24 hours ago
| Today at 10:08 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CVC | 0.03806 USD | 0.04104 USD | -7.26% |
| 5 CVC | 0.1903 USD | 0.2052 USD | -7.26% |
| 10 CVC | 0.3806 USD | 0.4104 USD | -7.26% |
| 50 CVC | 1.903 USD | 2.052 USD | -7.26% |
| 100 CVC | 3.806 USD | 4.104 USD | -7.26% |
| 1000 CVC | 38.06 USD | 41.04 USD | -7.26% |
At the current Civic to US Dollar exchange rate of 0.03835, 1 CVC has a value of 0.03835 USD. Over the past 24 hours, the CVC to USD rate has fluctuated by -7.26%. See 24-hour price change details for various Civic amounts (1 – 1,000 CVC) in the table above.
Today vs. 30 Days ago
| Today at 10:08 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CVC | 0.03806 USD | 0.0421 USD | -9.60% |
| 5 CVC | 0.1903 USD | 0.2105 USD | -9.60% |
| 10 CVC | 0.3806 USD | 0.421 USD | -9.60% |
| 50 CVC | 1.903 USD | 2.105 USD | -9.60% |
| 100 CVC | 3.806 USD | 4.21 USD | -9.60% |
| 1000 CVC | 38.06 USD | 42.1 USD | -9.60% |
Over the past 30 days, the CVC to USD rate has fluctuated by -9.60%. See 24-hour price change details for various Civic amounts (1 – 1,000 CVC) above.
Today vs. 1 Year ago
| Today at 10:08 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CVC | 0.03806 USD | 0.1356 USD | -71.93% |
| 5 CVC | 0.1903 USD | 0.678 USD | -71.93% |
| 10 CVC | 0.3806 USD | 1.356 USD | -71.93% |
| 50 CVC | 1.903 USD | 6.78 USD | -71.93% |
| 100 CVC | 3.806 USD | 13.56 USD | -71.93% |
| 1000 CVC | 38.06 USD | 135.6 USD | -71.93% |
Over the past year, the CVC to USD rate has fluctuated by -71.93%. See 24-hour price change details for various Civic amounts (1 – 1,000 CVC) above.
Get started with Civic
Learn how to buy Civic easily and safely through WEEX.
Trade Civic on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Civic.
Civic to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Civic
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com