Convert COINYE to EUR | Live Coinye West Calculator
COINYE/EUR: 1 COINYE ≈ 0.0001569 EUR (Last update: January 30, 2026 at 10:11 UTC). Get the latest Coinye West to Euro rate for FREE with WEEX Converter.
COINYE to EUR price chart
January 30, 2026 at 10:11 UTC
COINYE to EUR Rate--
1 COINYE = 0.0001569 EUR
1 COINYE = 0.0001569 EUR
Coinye West to EUR exchange rate
Today's Coinye West to EUR exchange rate is 0.00015692124EUR per COINYE. With a circulating supply of 801,244,726 COINYE, Coinye West's total market capitalization is €125,760.98829333182856. Coinye West trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of January 30, 2026, €0 worth of COINYE was traded. More COINYE information>>
How to convert Coinye West to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert COINYE to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Coinye West in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001848 | 0.000197 | 0.000199 | 0.0004148 |
| Low | 0.0001773 | 0.0001773 | 0.0001585 | 0.0001585 |
| Average | 0.0001679 | 0.0001679 | 0.0001679 | 0.0002518 |
| Change | -15.11% | -17.25% | -21.18% | -58.06% |
The highest Coinye West to Euro exchange rate value in the past 30 days was 0.0002371 EUR on 2025-12-14. The lowest COINYE to EUR rate was 0.0001888 EUR on 2025-12-18.
Coinye West price conversion tables
Recent Conversions
See what others are converting with our COINYE to EUR or EUR to COINYE calculator. Track real-time conversions and explore popular trends from users just like you.
| 24.24TRY to KAS | 23.65ARS to CC | 44.38USD1 to CNY | 13.18XAUt to VND | 55.7USDD to USD |
| 6.51stETH to RUB | 39.12MNT to ARS | 84.46USD to weETH | 90.53BFUSD to AED | 13.95CNY to USDG |
| 90.27USDf to TRY | 11.8CNY to ALGO | 84.88ARS to WLD | 19.1JPY to BTC | 84.42USD to USDe |
| 0.97ZEC to PLN | 48.1WSTETH to CNY | 47.27PUMP to TRY | 22.25EUR to FTM | 81.45AVAX to TWD |
| 76.61TRY to AETHWETH | 52.34JPY to BNB | 67.23TWD to TAO | 59.14M to PLN | 40.38UNI to VND |
| 45.71APT to AED | 30.12TRY to RAIN | 72.03XMR to VND | 16.41CNY to JITOSOL | 52.26CNY to RENDER |
Buy Coinye West with WEEX
Create a WEEX account now and trade Coinye West with security and ease.
Coinye West to Euro performance history
Today vs. 24 hours ago
| Today at 10:11 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 COINYE | 0.0001569 EUR | 0.0001848 EUR | -15.11% |
| 5 COINYE | 0.0007845 EUR | 0.000924 EUR | -15.11% |
| 10 COINYE | 0.001569 EUR | 0.001848 EUR | -15.11% |
| 50 COINYE | 0.007845 EUR | 0.00924 EUR | -15.11% |
| 100 COINYE | 0.01569 EUR | 0.01848 EUR | -15.11% |
| 1000 COINYE | 0.1569 EUR | 0.1848 EUR | -15.11% |
At the current Coinye West to Euro exchange rate of 0.0001569, 1 COINYE has a value of 0.0001569 EUR. Over the past 24 hours, the COINYE to EUR rate has fluctuated by -15.11%. See 24-hour price change details for various Coinye West amounts (1 – 1,000 COINYE) in the table above.
Today vs. 30 Days ago
| Today at 10:11 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 COINYE | 0.0001569 EUR | 0.000199 EUR | -21.18% |
| 5 COINYE | 0.0007845 EUR | 0.000995 EUR | -21.18% |
| 10 COINYE | 0.001569 EUR | 0.00199 EUR | -21.18% |
| 50 COINYE | 0.007845 EUR | 0.00995 EUR | -21.18% |
| 100 COINYE | 0.01569 EUR | 0.0199 EUR | -21.18% |
| 1000 COINYE | 0.1569 EUR | 0.199 EUR | -21.18% |
Over the past 30 days, the COINYE to EUR rate has fluctuated by -21.18%. See 24-hour price change details for various Coinye West amounts (1 – 1,000 COINYE) above.
Today vs. 1 Year ago
| Today at 10:11 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 COINYE | 0.0001569 EUR | 0.001315 EUR | -88.07% |
| 5 COINYE | 0.0007845 EUR | 0.006575 EUR | -88.07% |
| 10 COINYE | 0.001569 EUR | 0.01315 EUR | -88.07% |
| 50 COINYE | 0.007845 EUR | 0.06575 EUR | -88.07% |
| 100 COINYE | 0.01569 EUR | 0.1315 EUR | -88.07% |
| 1000 COINYE | 0.1569 EUR | 1.315 EUR | -88.07% |
Over the past year, the COINYE to EUR rate has fluctuated by -88.07%. See 24-hour price change details for various Coinye West amounts (1 – 1,000 COINYE) above.
Get started with Coinye West
Learn how to buy Coinye West easily and safely through WEEX.
Trade Coinye West on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Coinye West.
Coinye West to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Coinye West
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com