Convert HOG to EUR | Live HOG Calculator
HOG/EUR: 1 HOG ≈ 0.{5}3896 EUR (Last update: February 16, 2026 at 05:11 UTC). Get the latest HOG to Euro rate for FREE with WEEX Converter.
HOG to EUR price chart
February 16, 2026 at 05:11 UTC
HOG to EUR Rate--
1 HOG = 0.{5}3896 EUR
1 HOG = 0.{5}3896 EUR
HOG to EUR exchange rate
Today's HOG to EUR exchange rate is 0.0000038967267EUR per HOG. With a circulating supply of 0 HOG, HOG's total market capitalization is €0. HOG trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 16, 2026, €0 worth of HOG was traded. More HOG information>>
How to convert HOG to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert HOG to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 HOG in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{5}3896 | 0.{5}3932 | 0.{5}6610 | 0.{4}1200 |
| Low | 0.{5}3725 | 0.{5}3520 | 0.{5}3520 | 0.{5}3520 |
| Average | -- | -- | -- | -- |
| Change | +4.59% | -0.89% | -41.05% | -41.99% |
The highest HOG to Euro exchange rate value in the past 30 days was 0.000007843 EUR on 2026-01-19. The lowest HOG to EUR rate was 0.000004177 EUR on 2026-02-13.
HOG price conversion tables
Convert HOG to Euro
Euro | |
|---|---|
1 | 0.{5}3896 |
2 | 0.{5}7793 |
3 | 0.{4}1169 |
5 | 0.{4}1948 |
10 | 0.{4}3896 |
25 | 0.{4}9741 |
50 | 0.0001948 |
100 | 0.0003896 |
1000 | 0.003896 |
The HOG to EUR converter table above shows the value of Euro in HOG (from 1 HOG to 1000 HOG) at different conversion amounts.
Convert Euro to HOG
Euro | |
|---|---|
1 | 256625.6442 |
5 | 1283128.2214 |
10 | 2566256.4428 |
20 | 5132512.8857 |
50 | 12831282.2143 |
100 | 25662564.4287 |
200 | 51325128.8575 |
500 | 128312822.1437 |
1000 | 256625644.2875 |
The EUR to HOG converter table above shows the value of Euro in HOG (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our HOG to EUR or EUR to HOG calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.54EUR to JITOSOL | 33.68CNY to BCH | 57.74AED to USDC.e | 29.34UAH to ZEC | 98.73BBTC to JPY |
| 33.53JLP to TRY | 18.31TRY to WETH | 60.68CNY to RETH | 98.62APT to USD | 88.75RUB to ICP |
| 19.08FBTC to USD | 21.34FLR to TRY | 72.31USDtb to UAH | 55.66ARS to DOT | 80.25OKB to TRY |
| 42.99EUR to USDG | 11.62ARS to WBETH | 50.22JPY to USDD | 74.32USD to ASTER | 67.06AETHWETH to AED |
| 15.74VND to LTC | 12.77RLUSD to USD | 47.75USD to ADA | 79.62SUI to UAH | 31.57CNY to sUSDe |
| 21.47USD to PYUSD | 12.01JPY to WTRX | 41.72USDT to PLN | 85RUB to SOL | 46.27HYPE to VND |
Buy HOG with WEEX
Create a WEEX account now and trade HOG with security and ease.
HOG to Euro performance history
Today vs. 24 hours ago
| Today at 5:11 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 HOG | 0.{5}3896 EUR | 0.{5}3725 EUR | +4.59% |
| 5 HOG | 0.{4}1948 EUR | 0.{4}1862 EUR | +4.59% |
| 10 HOG | 0.{4}3896 EUR | 0.{4}3725 EUR | +4.59% |
| 50 HOG | 0.0001948 EUR | 0.0001862 EUR | +4.59% |
| 100 HOG | 0.0003896 EUR | 0.0003725 EUR | +4.59% |
| 1000 HOG | 0.003896 EUR | 0.003725 EUR | +4.59% |
At the current HOG to Euro exchange rate of 0.{5}3896, 1 HOG has a value of 0.{5}3896 EUR. Over the past 24 hours, the HOG to EUR rate has fluctuated by 4.59%. See 24-hour price change details for various HOG amounts (1 – 1,000 HOG) in the table above.
Today vs. 30 Days ago
| Today at 5:11 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 HOG | 0.{5}3896 EUR | 0.{5}6610 EUR | -41.05% |
| 5 HOG | 0.{4}1948 EUR | 0.{4}3305 EUR | -41.05% |
| 10 HOG | 0.{4}3896 EUR | 0.{4}6610 EUR | -41.05% |
| 50 HOG | 0.0001948 EUR | 0.0003305 EUR | -41.05% |
| 100 HOG | 0.0003896 EUR | 0.000661 EUR | -41.05% |
| 1000 HOG | 0.003896 EUR | 0.00661 EUR | -41.05% |
Over the past 30 days, the HOG to EUR rate has fluctuated by -41.05%. See 24-hour price change details for various HOG amounts (1 – 1,000 HOG) above.
Today vs. 1 Year ago
| Today at 5:11 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 HOG | 0.{5}3896 EUR | 0.{4}6776 EUR | -94.24% |
| 5 HOG | 0.{4}1948 EUR | 0.0003388 EUR | -94.24% |
| 10 HOG | 0.{4}3896 EUR | 0.0006776 EUR | -94.24% |
| 50 HOG | 0.0001948 EUR | 0.003388 EUR | -94.24% |
| 100 HOG | 0.0003896 EUR | 0.006776 EUR | -94.24% |
| 1000 HOG | 0.003896 EUR | 0.06776 EUR | -94.24% |
Over the past year, the HOG to EUR rate has fluctuated by -94.24%. See 24-hour price change details for various HOG amounts (1 – 1,000 HOG) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in HOG.