Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 125,199,890.02 VND (Last update: February 3, 2026 at 11:14 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 3, 2026 at 11:14 UTC
LBK to VND Rate--
1 LBK = 125199890.02 VND
1 LBK = 125199890.02 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 125,199,890.02VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 3, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.83 | 158.64 | 158.64 | 158.64 |
| Low | 129.83 | 129.8 | 129.8 | 129.8 |
| Average | 130.01 | 143.01 | 143.01 | 143.01 |
| Change | +96459399.06% | +78942010.11% | +78942010.11% | +78942010.11% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 125199890.02 |
2 | 250399780.04 |
3 | 375599670.06 |
5 | 625999450.1 |
10 | 1251998900.2 |
25 | 3129997250.5 |
50 | 6259994501 |
100 | 12519989002 |
1000 | 125199890020 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7987 |
5 | 0.{7}3993 |
10 | 0.{7}7987 |
20 | 0.{6}1597 |
50 | 0.{6}3993 |
100 | 0.{6}7987 |
200 | 0.{5}1597 |
500 | 0.{5}3993 |
1000 | 0.{5}7987 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 27.52ARS to QNT | 86.71TRY to RAIN | 27.04BTCT to UAH | 3.67USD to AETHUSDT | 20.52FIL to UAH |
| 15.28LEO to EUR | 24.32DAI to JPY | 30.98USD to FTM | 25.52EUR to WETH | 81.96USD to CBBTC |
| 82.81CC to TRY | 98.3UAH to MYX | 83.41AED to ONDO | 38.88MNT to TWD | 43.94EUR to WBETH |
| 10.61USD to NEAR | 89.86TRY to ATOM | 27.04GT to TRY | 31.11UAH to RENDER | 25.14EUR to KCS |
| 84.68TRUMP to JPY | 23.18USD to SKY | 61.78syrupUSDC to AED | 76.93JPY to CRO | 70.18CNY to FLR |
| 78.27BTC to EUR | 9.39UAH to ETH | 36.03TRY to AVAX | 77.02RUB to ASTER | 91.6JPY to WLFI |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 11:14 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 125237332.9 VND | 129.83 VND | +96459399.06% |
| 5 LBK | 626186664.5 VND | 649.15 VND | +96459399.06% |
| 10 LBK | 1252373329 VND | 1298.3 VND | +96459399.06% |
| 50 LBK | 6261866645 VND | 6491.5 VND | +96459399.06% |
| 100 LBK | 12523733290 VND | 12983 VND | +96459399.06% |
| 1000 LBK | 125237332900 VND | 129830 VND | +96459399.06% |
At the current LBK to Vietnamese Dong exchange rate of 125199890.02, 1 LBK has a value of 125199890.02 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 96459399.06%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:14 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 125237332.9 VND | 158.64 VND | +78942010.11% |
| 5 LBK | 626186664.5 VND | 793.2 VND | +78942010.11% |
| 10 LBK | 1252373329 VND | 1586.4 VND | +78942010.11% |
| 50 LBK | 6261866645 VND | 7932 VND | +78942010.11% |
| 100 LBK | 12523733290 VND | 15864 VND | +78942010.11% |
| 1000 LBK | 125237332900 VND | 158640 VND | +78942010.11% |
Over the past 30 days, the LBK to VND rate has fluctuated by 78942010.11%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:14 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 125237332.9 VND | 508.86 VND | +24610248.97% |
| 5 LBK | 626186664.5 VND | 2544.3 VND | +24610248.97% |
| 10 LBK | 1252373329 VND | 5088.6 VND | +24610248.97% |
| 50 LBK | 6261866645 VND | 25443 VND | +24610248.97% |
| 100 LBK | 12523733290 VND | 50886 VND | +24610248.97% |
| 1000 LBK | 125237332900 VND | 508860 VND | +24610248.97% |
Over the past year, the LBK to VND rate has fluctuated by 24610248.97%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL