Convert MNGO to CNY | Live Mango Calculator
MNGO/CNY: 1 MNGO ≈ 0.2504 CNY (Last update: January 30, 2026 at 10:03 UTC). Get the latest Mango to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
MNGO to CNY price chart
January 30, 2026 at 10:03 UTC
MNGO to CNY Rate--
1 MNGO = 0.2504 CNY
1 MNGO = 0.2504 CNY
Mango to CNY exchange rate
Today's Mango to CNY exchange rate is 0.250486215CNY per MNGO. With a circulating supply of 1,117,466,989.397395 MNGO, Mango's total market capitalization is ¥279,985,195.7627365163. Mango trading volume has decreased by ¥867.8303788866804 over the past 24 hours, a decreased of 0.0833%. As of January 30, 2026, ¥1,040,945.349557104098 worth of MNGO was traded. More MNGO information>>
How to convert Mango to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MNGO to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Mango in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.194 | 0.194 | 0.2011 | 0.2011 |
| Low | 0.1402 | 0.1195 | 0.008824 | 0.008824 |
| Average | 0.1674 | 0.157 | 0.1049 | 0.1049 |
| Change | +74.93% | +87.95% | +100.74% | +135.29% |
The highest Mango to Chinese Yuan Renminbi exchange rate value in the past 30 days was 0.02895 CNY on 2025-12-23. The lowest MNGO to CNY rate was 0.00127 CNY on 2025-12-18.
Mango price conversion tables
Recent Conversions
See what others are converting with our MNGO to CNY or CNY to MNGO calculator. Track real-time conversions and explore popular trends from users just like you.
| 69.49UAH to KAS | 90.61MNT to USD | 20.21HBAR to CNY | 71.76PLN to WBNB | 49.18USD to WETH |
| 2.16USDC to USD | 26.23UAH to RETH | 35.27PLN to ONDO | 71.11PLN to LEO | 47.27ETH to VND |
| 59.82PEPE to TRY | 94.62LTC to UAH | 45.92VND to WBTC | 73.62RSETH to CNY | 6.44AED to KCS |
| 2.56AED to AVAX | 47.22RENDER to TWD | 92.4JPY to BTCT | 20.69AAVE to CNY | 50.08UAH to NEAR |
| 67.98BFUSD to ARS | 63.74RUB to SUI | 16.04USD1 to RUB | 31.1SKY to PLN | 5.21RAIN to JPY |
| 89.47TWD to CBBTC | 48.81PLN to CRO | 22.26DAI to VND | 28.81stETH to JPY | 22.08AED to TRUMP |
Buy Mango with WEEX
Create a WEEX account now and trade Mango with security and ease.
Mango to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 10:03 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MNGO | 0.2506 CNY | 0.1432 CNY | +74.93% |
| 5 MNGO | 1.253 CNY | 0.716 CNY | +74.93% |
| 10 MNGO | 2.506 CNY | 1.432 CNY | +74.93% |
| 50 MNGO | 12.53 CNY | 7.16 CNY | +74.93% |
| 100 MNGO | 25.06 CNY | 14.32 CNY | +74.93% |
| 1000 MNGO | 250.6 CNY | 143.2 CNY | +74.93% |
At the current Mango to Chinese Yuan Renminbi exchange rate of 0.2504, 1 MNGO has a value of 0.2504 CNY. Over the past 24 hours, the MNGO to CNY rate has fluctuated by 74.93%. See 24-hour price change details for various Mango amounts (1 – 1,000 MNGO) in the table above.
Today vs. 30 Days ago
| Today at 10:03 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MNGO | 0.2506 CNY | 0.1247 CNY | +100.74% |
| 5 MNGO | 1.253 CNY | 0.6235 CNY | +100.74% |
| 10 MNGO | 2.506 CNY | 1.247 CNY | +100.74% |
| 50 MNGO | 12.53 CNY | 6.235 CNY | +100.74% |
| 100 MNGO | 25.06 CNY | 12.47 CNY | +100.74% |
| 1000 MNGO | 250.6 CNY | 124.7 CNY | +100.74% |
Over the past 30 days, the MNGO to CNY rate has fluctuated by 100.74%. See 24-hour price change details for various Mango amounts (1 – 1,000 MNGO) above.
Today vs. 1 Year ago
| Today at 10:03 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MNGO | 0.2506 CNY | 0.1278 CNY | +95.96% |
| 5 MNGO | 1.253 CNY | 0.639 CNY | +95.96% |
| 10 MNGO | 2.506 CNY | 1.278 CNY | +95.96% |
| 50 MNGO | 12.53 CNY | 6.39 CNY | +95.96% |
| 100 MNGO | 25.06 CNY | 12.78 CNY | +95.96% |
| 1000 MNGO | 250.6 CNY | 127.8 CNY | +95.96% |
Over the past year, the MNGO to CNY rate has fluctuated by 95.96%. See 24-hour price change details for various Mango amounts (1 – 1,000 MNGO) above.
Get started with Mango
Learn how to buy Mango easily and safely through WEEX.
Trade Mango on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Mango.
Mango to CNY FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Mango
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com