Convert BRIC to EUR | Live Redbrick Calculator
BRIC/EUR: 1 BRIC ≈ 0.0005056 EUR (Last update: January 30, 2026 at 10:09 UTC). Get the latest Redbrick to Euro rate for FREE with WEEX Converter.
BRIC to EUR price chart
January 30, 2026 at 10:09 UTC
BRIC to EUR Rate--
1 BRIC = 0.0005056 EUR
1 BRIC = 0.0005056 EUR
Redbrick to EUR exchange rate
Today's Redbrick to EUR exchange rate is 0.00050569108EUR per BRIC. With a circulating supply of 235,108,500 BRIC, Redbrick's total market capitalization is €118,907.37680432703936. Redbrick trading volume has decreased by €199.55835486539183 over the past 24 hours, a decreased of 0.2348%. As of January 30, 2026, €84,791.223103989728 worth of BRIC was traded. More BRIC information>>
How to convert Redbrick to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BRIC to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Redbrick in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.00199 | 0.002395 | 0.003489 | 0.01738 |
| Low | 0.0019 | 0.0019 | 0.0019 | 0.0019 |
| Average | 0.001931 | 0.002182 | 0.002686 | 0.009655 |
| Change | -74.43% | -76.87% | -84.33% | -88.67% |
The highest Redbrick to Euro exchange rate value in the past 30 days was 0.004156 EUR on 2025-12-16. The lowest BRIC to EUR rate was 0.002263 EUR on 2026-01-14.
Redbrick price conversion tables
Convert Redbrick to Euro
The BRIC to EUR converter table above shows the value of Euro in Redbrick (from 1 BRIC to 1000 BRIC) at different conversion amounts.
Recent Conversions
See what others are converting with our BRIC to EUR or EUR to BRIC calculator. Track real-time conversions and explore popular trends from users just like you.
| 48.7BTC to JPY | 24.22CNY to BFUSD | 56.38JPY to LINK | 49.36TWD to WTRX | 67.84TWD to PI |
| 35.86CNY to XLM | 45.08USD to ATOM | 64.83ARS to BBTC | 15.77UAH to AETHWETH | 19.51EUR to BNB |
| 0.26TWD to RLUSD | 12.7UAH to ETC | 70.32PLN to ICP | 51.33ZEC to UAH | 38.55EUR to XAUt |
| 17.62CNY to KAS | 77.14weETH to JPY | 14.67MNT to CNY | 75.91PYUSD to AED | 1.5RUB to WLFI |
| 21.47ARS to CBBTC | 79.8RETH to TRY | 4.47QNT to VND | 44.38PLN to RENDER | 21.6ARS to USDC |
| 12.77AED to XRP | 91.15VND to KCS | 15.25NEAR to AED | 67.48POL to RUB | 55.52WBETH to UAH |
Buy Redbrick with WEEX
Create a WEEX account now and trade Redbrick with security and ease.
Redbrick to Euro performance history
Today vs. 24 hours ago
| Today at 10:09 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BRIC | 0.0005026 EUR | 0.001966 EUR | -74.43% |
| 5 BRIC | 0.002513 EUR | 0.00983 EUR | -74.43% |
| 10 BRIC | 0.005026 EUR | 0.01966 EUR | -74.43% |
| 50 BRIC | 0.02513 EUR | 0.0983 EUR | -74.43% |
| 100 BRIC | 0.05026 EUR | 0.1966 EUR | -74.43% |
| 1000 BRIC | 0.5026 EUR | 1.966 EUR | -74.43% |
At the current Redbrick to Euro exchange rate of 0.0005056, 1 BRIC has a value of 0.0005056 EUR. Over the past 24 hours, the BRIC to EUR rate has fluctuated by -74.43%. See 24-hour price change details for various Redbrick amounts (1 – 1,000 BRIC) in the table above.
Today vs. 30 Days ago
| Today at 10:09 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BRIC | 0.0005026 EUR | 0.003208 EUR | -84.33% |
| 5 BRIC | 0.002513 EUR | 0.01604 EUR | -84.33% |
| 10 BRIC | 0.005026 EUR | 0.03208 EUR | -84.33% |
| 50 BRIC | 0.02513 EUR | 0.1604 EUR | -84.33% |
| 100 BRIC | 0.05026 EUR | 0.3208 EUR | -84.33% |
| 1000 BRIC | 0.5026 EUR | 3.208 EUR | -84.33% |
Over the past 30 days, the BRIC to EUR rate has fluctuated by -84.33%. See 24-hour price change details for various Redbrick amounts (1 – 1,000 BRIC) above.
Today vs. 1 Year ago
| Today at 10:09 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BRIC | 0.0005026 EUR | 0.01289 EUR | -96.10% |
| 5 BRIC | 0.002513 EUR | 0.06445 EUR | -96.10% |
| 10 BRIC | 0.005026 EUR | 0.1289 EUR | -96.10% |
| 50 BRIC | 0.02513 EUR | 0.6445 EUR | -96.10% |
| 100 BRIC | 0.05026 EUR | 1.289 EUR | -96.10% |
| 1000 BRIC | 0.5026 EUR | 12.89 EUR | -96.10% |
Over the past year, the BRIC to EUR rate has fluctuated by -96.10%. See 24-hour price change details for various Redbrick amounts (1 – 1,000 BRIC) above.
Get started with Redbrick
Learn how to buy Redbrick easily and safely through WEEX.
Trade Redbrick on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Redbrick.
Redbrick to EUR FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Redbrick
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com