Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,815.01 USD (Last update: February 3, 2026 at 11:09 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 3, 2026 at 11:09 UTC
LBK to USD Rate--
1 LBK = 4815.01 USD
1 LBK = 4815.01 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,815.01USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 3, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +96459399.06% | +78942010.11% | +78942010.11% | +78942010.11% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4815.01 |
2 | 9630.02 |
3 | 14445.03 |
5 | 24075.05 |
10 | 48150.1 |
25 | 120375.25 |
50 | 240750.5 |
100 | 481501 |
1000 | 4815010 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002076 |
5 | 0.001038 |
10 | 0.002076 |
20 | 0.004153 |
50 | 0.01038 |
100 | 0.02076 |
200 | 0.04153 |
500 | 0.1038 |
1000 | 0.2076 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 1.51ADA to TWD | 1.85ARS to FLR | 66.06ATOM to PLN | 40.69ARS to ONDO | 86.21AED to RETH |
| 24.98CNY to BFUSD | 27.89VND to BCH | 61.4USD1 to VND | 18.44USDD to TRY | 86.05VND to LEO |
| 86.09syrupUSDC to TWD | 45.63JPY to WSTETH | 95.67TRY to JITOSOL | 85.35RUB to ZEC | 60.4PLN to SOL |
| 32.78AED to PUMP | 40.4JPY to LTC | 42.65USD to POL | 80.83KHYPE to UAH | 31.65FBTC to TRY |
| 15.04CNY to PEPE | 82.78TWD to AETHUSDT | 50.12USDT to RUB | 67.47BTCB to RUB | 74.21USDC.e to VND |
| 28.49TRX to CNY | 20.27USDC to AED | 76.93USDf to RUB | 48.71AED to TON | 40.25SHIB to AED |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 11:09 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4816.45 USD | 0.004993 USD | +96459399.06% |
| 5 LBK | 24082.25 USD | 0.02496 USD | +96459399.06% |
| 10 LBK | 48164.5 USD | 0.04993 USD | +96459399.06% |
| 50 LBK | 240822.5 USD | 0.2496 USD | +96459399.06% |
| 100 LBK | 481645 USD | 0.4993 USD | +96459399.06% |
| 1000 LBK | 4816450 USD | 4.993 USD | +96459399.06% |
At the current LBK to US Dollar exchange rate of 4815.01, 1 LBK has a value of 4815.01 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 96459399.06%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 11:09 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4816.45 USD | 0.006101 USD | +78942010.11% |
| 5 LBK | 24082.25 USD | 0.0305 USD | +78942010.11% |
| 10 LBK | 48164.5 USD | 0.06101 USD | +78942010.11% |
| 50 LBK | 240822.5 USD | 0.305 USD | +78942010.11% |
| 100 LBK | 481645 USD | 0.6101 USD | +78942010.11% |
| 1000 LBK | 4816450 USD | 6.101 USD | +78942010.11% |
Over the past 30 days, the LBK to USD rate has fluctuated by 78942010.11%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 11:09 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4816.45 USD | 0.01957 USD | +24610248.97% |
| 5 LBK | 24082.25 USD | 0.09785 USD | +24610248.97% |
| 10 LBK | 48164.5 USD | 0.1957 USD | +24610248.97% |
| 50 LBK | 240822.5 USD | 0.9785 USD | +24610248.97% |
| 100 LBK | 481645 USD | 1.957 USD | +24610248.97% |
| 1000 LBK | 4816450 USD | 19.57 USD | +24610248.97% |
Over the past year, the LBK to USD rate has fluctuated by 24610248.97%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL