Convert CORN to ARS | Live Corn Calculator
CORN/ARS: 1 CORN ≈ 102.6134 ARS (Last update: January 30, 2026 at 10:04 UTC). Get the latest Corn to Argentine Peso rate for FREE with WEEX Converter.
CORN to ARS price chart
January 30, 2026 at 10:04 UTC
CORN to ARS Rate--
1 CORN = 102.6134 ARS
1 CORN = 102.6134 ARS
Corn to ARS exchange rate
Today's Corn to ARS exchange rate is 102.613496612ARS per CORN. With a circulating supply of 525,000,000 CORN, Corn's total market capitalization is $53,878,646,956.463419106. Corn trading volume has decreased by $5,580,641.639742673 over the past 24 hours, a decreased of 0.0536%. As of January 30, 2026, $10,406,064,208.626439726 worth of CORN was traded. More CORN information>>
How to convert Corn to Argentine Peso
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CORN to ARS
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Corn in Argentine Peso
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 102.04 | 103.02 | 107.05 | 135.39 |
| Low | 88.46 | 87.86 | 87.86 | 76.51 |
| Average | 95.31 | 95.45 | 97.47 | 105.99 |
| Change | +15.77% | +1.86% | +3.07% | -20.86% |
The highest Corn to Argentine Peso exchange rate value in the past 30 days was 0.07413 ARS on 2025-12-23. The lowest CORN to ARS rate was 0.06084 ARS on 2026-01-11.
Corn price conversion tables
Recent Conversions
See what others are converting with our CORN to ARS or ARS to CORN calculator. Track real-time conversions and explore popular trends from users just like you.
| 55.84RUB to USDG | 99.83BBTC to RUB | 97.98OKB to PLN | 85.68TRY to DOGE | 4.91EUR to POL |
| 12.63BTCB to VND | 89.62UAH to PAXG | 60.08ALGO to EUR | 67.76USDD to AED | 58.12UAH to AETHWETH |
| 27.08ARS to USDS | 80.97JPY to UNI | 13.03JPY to MYX | 51.66USDT to ARS | 61.11JITOSOL to PLN |
| 50.23TRX to AED | 66.45DAI to CNY | 80.65USD to NEAR | 99.82BCH to AED | 71.89FIL to AED |
| 50.81VND to SHIB | 36.29M to ARS | 69.06TRY to SKY | 45.66JLP to JPY | 91.65QNT to ARS |
| 66.49TWD to WLD | 68.93PLN to PYUSD | 68.75USD to APT | 20.56PLN to sUSDe | 88.74RUB to FTM |
Buy Corn with WEEX
Create a WEEX account now and trade Corn with security and ease.
Corn to Argentine Peso performance history
Today vs. 24 hours ago
| Today at 10:04 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CORN | 101.41 ARS | 89.27 ARS | +13.59% |
| 5 CORN | 507.05 ARS | 446.35 ARS | +13.59% |
| 10 CORN | 1014.1 ARS | 892.7 ARS | +13.59% |
| 50 CORN | 5070.5 ARS | 4463.5 ARS | +13.59% |
| 100 CORN | 10141 ARS | 8927 ARS | +13.59% |
| 1000 CORN | 101410 ARS | 89270 ARS | +13.59% |
At the current Corn to Argentine Peso exchange rate of 102.6134, 1 CORN has a value of 102.6134 ARS. Over the past 24 hours, the CORN to ARS rate has fluctuated by 13.59%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) in the table above.
Today vs. 30 Days ago
| Today at 10:04 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CORN | 101.41 ARS | 100.27 ARS | +1.13% |
| 5 CORN | 507.05 ARS | 501.35 ARS | +1.13% |
| 10 CORN | 1014.1 ARS | 1002.7 ARS | +1.13% |
| 50 CORN | 5070.5 ARS | 5013.5 ARS | +1.13% |
| 100 CORN | 10141 ARS | 10027 ARS | +1.13% |
| 1000 CORN | 101410 ARS | 100270 ARS | +1.13% |
Over the past 30 days, the CORN to ARS rate has fluctuated by 1.13%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) above.
Today vs. 1 Year ago
| Today at 10:04 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CORN | 101.41 ARS | 81.73 ARS | +24.07% |
| 5 CORN | 507.05 ARS | 408.65 ARS | +24.07% |
| 10 CORN | 1014.1 ARS | 817.3 ARS | +24.07% |
| 50 CORN | 5070.5 ARS | 4086.5 ARS | +24.07% |
| 100 CORN | 10141 ARS | 8173 ARS | +24.07% |
| 1000 CORN | 101410 ARS | 81730 ARS | +24.07% |
Over the past year, the CORN to ARS rate has fluctuated by 24.07%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) above.
Get started with Corn
Learn how to buy Corn easily and safely through WEEX.
Trade Corn on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Corn.
Corn to ARS FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Ongoing
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Corn
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com