Convert CORN to USD | Live Corn Calculator
CORN/USD: 1 CORN ≈ 0.07106 USD (Last update: January 30, 2026 at 09:57 UTC). Get the latest Corn to US Dollar rate for FREE with WEEX Converter.
CORN to USD price chart
January 30, 2026 at 09:57 UTC
CORN to USD Rate--
1 CORN = 0.07106 USD
1 CORN = 0.07106 USD
Corn to USD exchange rate
Today's Corn to USD exchange rate is 0.07106USD per CORN. With a circulating supply of 525,000,000 CORN, Corn's total market capitalization is $37,311,043.6651718. Corn trading volume has decreased by $3,864.6026888605134 over the past 24 hours, a decreased of 0.0536%. As of January 30, 2026, $7,206,215.04070762 worth of CORN was traded. More CORN information>>
How to convert Corn to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert CORN to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Corn in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.07066 | 0.07134 | 0.07413 | 0.09376 |
| Low | 0.06126 | 0.06084 | 0.06084 | 0.05298 |
| Average | 0.066 | 0.0661 | 0.0675 | 0.0734 |
| Change | +15.77% | +1.86% | +3.07% | -20.86% |
The highest Corn to US Dollar exchange rate value in the past 30 days was 0.07413 USD on 2025-12-23. The lowest CORN to USD rate was 0.06084 USD on 2026-01-11.
Corn price conversion tables
Convert Corn to US Dollar
The CORN to USD converter table above shows the value of US Dollar in Corn (from 1 CORN to 1000 CORN) at different conversion amounts.
Recent Conversions
See what others are converting with our CORN to USD or USD to CORN calculator. Track real-time conversions and explore popular trends from users just like you.
| 18.47TWD to ATOM | 18.63slisBNB to UAH | 25TWD to XRP | 6.48JPY to M | 35.31TWD to TAO |
| 16.53NIGHT to TRY | 63.07AED to ETC | 83.32AETHWETH to EUR | 49.81ARS to SKY | 52.47EUR to RLUSD |
| 82.02JPY to BCH | 90.24VND to TON | 42.83XLM to RUB | 64.15FTM to PLN | 48.63WBETH to VND |
| 50.63PLN to UNI | 50.13PAXG to JPY | 89.37JPY to DOGE | 67.06LEO to PLN | 23.66POL to CNY |
| 27.74DOT to USD | 90.04VND to ICP | 26.72EUR to MYX | 83.79AED to CRO | 40.09FBTC to UAH |
| 5.45WBTC to EUR | 77.3CNY to ENA | 74.79VND to ASTER | 35.44JPY to WLFI | 99.27TRY to BNB |
Buy Corn with WEEX
Create a WEEX account now and trade Corn with security and ease.
Corn to US Dollar performance history
Today vs. 24 hours ago
| Today at 9:57 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 CORN | 0.07023 USD | 0.06182 USD | +13.59% |
| 5 CORN | 0.3511 USD | 0.3091 USD | +13.59% |
| 10 CORN | 0.7023 USD | 0.6182 USD | +13.59% |
| 50 CORN | 3.5115 USD | 3.091 USD | +13.59% |
| 100 CORN | 7.023 USD | 6.182 USD | +13.59% |
| 1000 CORN | 70.23 USD | 61.82 USD | +13.59% |
At the current Corn to US Dollar exchange rate of 0.07106, 1 CORN has a value of 0.07106 USD. Over the past 24 hours, the CORN to USD rate has fluctuated by 13.59%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) in the table above.
Today vs. 30 Days ago
| Today at 9:57 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 CORN | 0.07023 USD | 0.06944 USD | +1.13% |
| 5 CORN | 0.3511 USD | 0.3472 USD | +1.13% |
| 10 CORN | 0.7023 USD | 0.6944 USD | +1.13% |
| 50 CORN | 3.5115 USD | 3.472 USD | +1.13% |
| 100 CORN | 7.023 USD | 6.944 USD | +1.13% |
| 1000 CORN | 70.23 USD | 69.44 USD | +1.13% |
Over the past 30 days, the CORN to USD rate has fluctuated by 1.13%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) above.
Today vs. 1 Year ago
| Today at 9:57 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 CORN | 0.07023 USD | 0.0566 USD | +24.07% |
| 5 CORN | 0.3511 USD | 0.283 USD | +24.07% |
| 10 CORN | 0.7023 USD | 0.566 USD | +24.07% |
| 50 CORN | 3.5115 USD | 2.83 USD | +24.07% |
| 100 CORN | 7.023 USD | 5.66 USD | +24.07% |
| 1000 CORN | 70.23 USD | 56.6 USD | +24.07% |
Over the past year, the CORN to USD rate has fluctuated by 24.07%. See 24-hour price change details for various Corn amounts (1 – 1,000 CORN) above.
Get started with Corn
Learn how to buy Corn easily and safely through WEEX.
Trade Corn on WEEX with trading fees as low as 0.0%.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Corn.
Corn to USD FAQs
Earn Free Airdrops on WEEX
Axie Infinity(AXS)
Ongoing
Hot
Total prize pool
5,000 AXS
Miracle World(MW)
Upcoming
Initial launch
Hot
Total prize pool
0 MW
Purchase Cryptocurrencies Similar to Corn
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Services:support@weex.com